<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Rosa Fund &#187; Cosigüina Youth Center</title>
	<atom:link href="http://www.santarosafund.org/category/project-reports/cosiguina-youth-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santarosafund.org</link>
	<description>Supporting a range of educational initiatives and projects in Nicaragua</description>
	<lastBuildDate>Wed, 23 Jun 2010 11:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Coordinator of the Cosigüina Youth Centre, 2008</title>
		<link>http://www.santarosafund.org/project-reports/cosiguina-youth-center/coordinator-of-the-cosiguina-youth-centre-2008/</link>
		<comments>http://www.santarosafund.org/project-reports/cosiguina-youth-center/coordinator-of-the-cosiguina-youth-centre-2008/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosigüina Youth Center]]></category>

		<guid isPermaLink="false">http://localhost:8888/santarosafund/?p=166</guid>
		<description><![CDATA[The work of the coordinator of the Cosigüina Youth Centre has been maintained thanks to the support of the Santa Rosa Fund. From January to May Carla Betanco held this post, but due to her pregnancy she had to leave the responsibility of this post. After discussions amongst the group of youths, Diana Sánchez assumed [...]]]></description>
		<wfw:commentRss>http://www.santarosafund.org/project-reports/cosiguina-youth-center/coordinator-of-the-cosiguina-youth-centre-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activities planned in Cosigüina Youth Centre for 2007</title>
		<link>http://www.santarosafund.org/project-reports/cosiguina-youth-center/activities-planned-in-cosiguina-youth-centre-for-2007/</link>
		<comments>http://www.santarosafund.org/project-reports/cosiguina-youth-center/activities-planned-in-cosiguina-youth-centre-for-2007/#comments</comments>
		<pubDate>Tue, 01 May 2007 13:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosigüina Youth Center]]></category>

		<guid isPermaLink="false">http://localhost:8888/santarosafund/?p=169</guid>
		<description><![CDATA[This year [2007] the Centre will continue to give training in life skills for young people with the aim of helping them to be authors of their own process of education, formation, growth, self-esteem, personal and social values and commitment to their integration into society. Additionally, there will be recreational and sporting activities, presentations and [...]]]></description>
		<wfw:commentRss>http://www.santarosafund.org/project-reports/cosiguina-youth-center/activities-planned-in-cosiguina-youth-centre-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A survey conducted in the village of Cosigüina to evaluate the activities of the Youth Centre</title>
		<link>http://www.santarosafund.org/project-reports/cosiguina-youth-center/a-survey-conducted-in-the-village-of-cosiguina-to-evaluate-the-activities-of-the-youth-centre/</link>
		<comments>http://www.santarosafund.org/project-reports/cosiguina-youth-center/a-survey-conducted-in-the-village-of-cosiguina-to-evaluate-the-activities-of-the-youth-centre/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 13:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosigüina Youth Center]]></category>

		<guid isPermaLink="false">http://localhost:8888/santarosafund/?p=175</guid>
		<description><![CDATA[(An analysis of the surveys conducted with families in the community of Cosigüina, September 2006.) This survey was conducted with the aim of evaluating the use and management of the Cosigüina Youth Centre. From the 100 questionnaires completed, 95 persons had used the Youth Centre and 5 had not &#8211; that is to say that [...]]]></description>
		<wfw:commentRss>http://www.santarosafund.org/project-reports/cosiguina-youth-center/a-survey-conducted-in-the-village-of-cosiguina-to-evaluate-the-activities-of-the-youth-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of the Cosigüina Youth Group, June 2006</title>
		<link>http://www.santarosafund.org/project-reports/cosiguina-youth-center/survey-of-the-cosiguina-youth-group-june-2006/</link>
		<comments>http://www.santarosafund.org/project-reports/cosiguina-youth-center/survey-of-the-cosiguina-youth-group-june-2006/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 13:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosigüina Youth Center]]></category>

		<guid isPermaLink="false">http://localhost:8888/santarosafund/?p=171</guid>
		<description><![CDATA[This survey focused on 20 youths of which 16 are active participants in the youth group and the other four are occasional attenders. This small survey was conducted with the aim of identifying weaknesses and strengths of the group. The youths were asked what activities they took part in and all responded that they were [...]]]></description>
		<wfw:commentRss>http://www.santarosafund.org/project-reports/cosiguina-youth-center/survey-of-the-cosiguina-youth-group-june-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
